
Hand luggage size and weight limits vary significantly across different airlines and fare types. In this guide, you’ll find a comprehensive overview of the regulations set by major airlines, along with recommendations to help you select the ideal suitcase size for your travels.
First we’ll review the luggage guidelines of top airlines in the UK, leading to two size recommendations suitable for most. I’ll provide in-depth information on these sizes shortly. Also, there’s a chart comparing specs from major international airlines for your reference. Finally, I’ll answer some common FAQs. Let’s start 🛫
Contents
- 1 Hand Luggage Size of Top Airlines in the UK
- 2 Best Hand Luggage Size for Maximum Airline Flexibility
- 3 Hand Luggage Size for Major International Airlines
- 4 Frequently Asked Questions
- 4.1 How is the hand luggage size checked?
- 4.2 What happens if my hand luggage is too big or too heavy?
- 4.3 What if my hand luggage is only 1-2 cm over the size limit?
- 4.4 Are hand luggage dimensions always checked precisely?
- 4.5 What additional items can I take on board along with my hand luggage?
- 4.6 Where is hand luggage stored on the plane?
- 4.7 Can I check in my hand luggage for free?
Who’s behind these travel insights?
I’m Sebastian, your luggage expert since 2017. On my site, you’ll find comprehensive information and recommendations for the perfect travel baggage.
Hand Luggage Size of Top Airlines in the UK
Most airlines allow one large piece of hand luggage and an additional bag. The larger item is typically a suitcase or a duffel bag and is stored in the overhead compartments. The additional bag, often referred to as a personal item, is usually a handbag, laptop bag, or a small backpack that fits under the seat in front. With some airlines, the larger piece of hand luggage may only be available for an extra fee.
Fare | Size | Weight | Add. Bag |
---|---|---|---|
British Airways | |||
All Fares | 56x45x25 cm | 23 kg | 40x30x15 cm |
Learn more | |||
easyJet | |||
Standard, Up front & Extra legroom | 45x36x20 cm | 15 kg | - |
Flexi & easyJet Plus | 56x45x25 cm | 15 kg each | 45x36x20 cm |
Learn more | |||
Jet2 | |||
All Fares | 56x45x25 cm | 10 kg | Personal Item |
Learn more | |||
KLM | |||
Economy Class | 55x35x25 cm | 12 kg total | 40x30x15 cm |
Premium Comfort | (2x) 55x35x25 cm | 12 kg total | 40x30x15 cm |
Business Class | (2x) 55x35x25 cm | 18 kg total | 40x30x15 cm |
Learn more | |||
Lufthansa | |||
Economy & Premium Economy | 55x40x23 cm or 57x54x15 cm | 8 kg | 40x30x10 cm |
Business & First Class | (2x) 55x40x23 cm or 57x54x15 cm | 8 kg each | 40x30x10 cm |
Learn more | |||
Ryanair | |||
Value Fare | 40x20x25 cm | no limit | - |
Priority, Regular, Flexi Plus | 55x40x20 cm | 10 kg | 40x20x25 cm |
Learn more | |||
TUI | |||
All Fares | 55x40x20 cm (for a fee) | 10 kg | 40x30x20 cm (included) |
Learn more | |||
Virgin Atlantic | |||
Economy & Premium | 56x36x23 cm | 10 kg | Personal Item |
Upper Class | (2x) 56x36x23 cm | 10 kg | Personal Item |
Learn more | |||
Vueling | |||
Fly Light | 40x30x20 cm | no limit | - |
Fly, Fly Grande, Premium | 55x40x20 cm | 10 kg | 40x30x20 cm |
Learn more | |||
Wizz Air | |||
Basic | 40x30x20 cm | 10 kg | - |
WIZZ Priority, Go & Plus | 55x40x23 cm | 10 kg each | 40x30x20 cm |
Learn more |
(All details are given without warranty. Date: 08/12/2024)
Best Hand Luggage Size for Maximum Airline Flexibility
55x40x20 vs. 55x35x20
The hand luggage size regulations across various airlines highlight one thing: there’s no one-size-fits-all solution. Yet, a practical approach for maximum flexibility exists. Opt for the 55x40x20 cm size – an unofficial standard widely accepted by numerous airlines. For even more adaptability, consider the 55x35x20 cm option.
Choosing the right size largely depends on which airlines you’re likely to fly with. Let’s have a closer look at the two sizes:

Best Size: 55x40x20 cm
Most airlines accept carry-on luggage of 55x40x20 cm, a size often regarded as the unofficial standard. A suitcase of this size offers great flexibility, allowing you to board with many different carriers. Additionally, this popular dimension means manufacturers offer a broad selection, ranging from luxury to budget-friendly options. Below, I’ll share some top recommendations in this size category.
(Note: With some airlines or fares, included only for an additional fee.)
Last update on 2025-03-14 at 23:15 / Affiliate links / Images from Amazon Partnernet

Most Flexible Size: 55x35x20 cm
A few airlines have stricter regulations. If you plan to fly with them, opting for a 55x35x20 cm size is a smart move for maximum flexibility. However, the range of products available is somewhat limited. But fear not, with my recommendations, you’ll still find the perfect model for your needs.
(Note: With some airlines or fares, included only for an additional fee.)
Last update on 2025-03-14 at 22:15 / Affiliate links / Images from Amazon Partnernet
Hand Luggage Size for Major International Airlines
Regulations for Global Carriers
Fare | Size | Weight | Add. Bag |
---|---|---|---|
Aerolineas Argentinas | |||
All Fares | 55x35x25 cm | 8 kg (domestic) / 10 kg (internat.) | 40x30x30 cm (3 kg) |
Source: www.aerolineas.com.ar | |||
Aer Lingus | |||
All Fares | 55x40x24 cm | 10 kg | 33x25x20 cm |
Aer Lingus Regional | 48x33x20 cm | 7 kg | 33x25x20 cm |
Source: www.aerlingus.com | |||
Aeroflot | |||
Comfort / Economy | 55x40x25 cm | 10 kg | L+W+H = 80cm (5 kg) |
Business Class | 55x40x25 cm | 15 kg | L+W+H = 80cm (5 kg) |
Source: www.aeroflot.ru | |||
Aeroméxico | |||
Basic | 55Ă—40Ă—25 cm | 10 kg | allowed |
Classic / AM Plus / Premier | 55Ă—40Ă—25 cm | 15 kg | allowed |
Source: aeromexico.com | |||
Air Algerie | |||
All Fares | 55x35x25 cm | 10 kg | - |
Aircraft type ATR | 40x30x20 cm | 5 kg | - |
Source: airalgerie.dz | |||
Air Baltic | |||
Economy | 55x40x23 cm | 8 kg | 40x30x10Â cm |
For a fee | 55x40x23 cm | 12 kg | 40x30x10Â cm |
Business | (2x) 55x40x23 cm | 24 kg | 40x30x10Â cm |
airBaltic Club / VIP | (2x) 55x40x23 cm | 24 kg | 40x30x10Â cm |
Source: www.airbaltic.com | |||
Air Canada | |||
All Fares | 55x40x23 cm | - | 43x33x16 cm |
Source: www.aircanada.com | |||
Air China | |||
Economy / Super Economy | 55x40x20 cm | 5 kg | allowed |
Business / First Class | (2x) 55x40x20 cm | 8 kg each | allowed |
Source: www.airchina.co.uk | |||
Air Dolomiti | |||
Economy | 55x40x23 cm | 8 kg | - |
Business | (2x) 55x40x23 cm | 8 kg each | - |
Source: www.airdolomiti.eu | |||
Air France | |||
Economy | 55x35x25 cm | 12 kg | 40x30x15 cm |
Premium | (2x) 55x35x25 cm | 12 kg | 40x30x15 cm |
Business, La Première | (2x) 55x35x25 cm | 18 kg | 40x30x15 cm |
Source: wwws.airfrance.co.uk | |||
Air Moldova | |||
All Fares | L+W+H = 115cm | 8 kg | allowed |
Source: www.airmoldova.md | |||
AirSerbia | |||
Economy Class | 55x40x23 cm | 8 kg | allowed (4 kg) |
Business Class | (2x) 55x40x23 cm | 8 kg each | allowed (4 kg) |
Source: www.airserbia.com | |||
American Airlines | |||
All Fares | 56x36x23 cm | - | 45x35x20 cm |
Source: www.americanairlines.co.uk | |||
ASL Airlines France | |||
MINI | - | - | 30x20x20 cm |
Standard | L+W+H = 115cm | 10 kg | 30x20x20 cm |
Source: www.aslairlines.fr | |||
Austrian Airlines | |||
Economy, Premium Economy | 55x40x23 cm | 8 kg | 40x30x10 cm |
Business Class | (2x) 55x40x23 cm | 8 kg each | 40x30x10 cm |
Source: www.austrian.com | |||
Belavia | |||
Charter Flights | 55x40x25 cm | 5 kg | 40x30x10 cm (5 kg) |
Economy Class | 55x40x25 cm | 10 kg | 40x30x10 cm (5 kg) |
Business Class | (2x) 55x40x25 cm | 10 kg each | 40x30x10 cm (5 kg) |
Source:Â belavia.by | |||
Brussels Airline | |||
Economy, Premium Economy | 55x40x23 cm | 8 kg | 40x30x10 cm |
Business Class | (2x) 55x40x23 cm | 8 kg each | 40x30x10 cm |
Source: www.brusselsairlines.com | |||
Bulgaria Air | |||
Economy | 55x40x23 cm | 10 kg | allowed |
Business | (2x) 55x40x23 cm | 15 kg | allowed |
Source: www.air.bg | |||
Cathay Pacific | |||
Economy, Premium Economy | 56x36x23 cm | 7 kg | 40x30x15 cm |
Business | 56x36x23 cm | 10 kg | 40x30x15 cm |
First | 56x36x23 cm | 15 kg | 40x30x15 cm |
Source: www.cathaypacific.com | |||
Condor | |||
Economy Light | - | 8 kg | 40x30x10 cm |
Economy Classic, Flex, Plus | 55x40x20 cm | 8 kg | 40x30x10 cm |
Premium Economy | 55x40x20 cm | 10 kg | 40x30x10 cm |
Business Class, Flex, Plus | (2x) 55x40x20 cm | 16 kg | 40x30x10 cm |
Source: www.condor.com | |||
Copa Airlines | |||
Main Cabin | 56x36x26 cm | 10 kg | 43x25x22 cm |
Source: www.copaair.com | |||
Corendon Airlines | |||
Promo | 40x30x15 cm | 3 kg | - |
Eco, Flex, Premium | 55x40x25 cm | 8 kg | 40x30x15 cm (3 kg) |
Source: www.corendonairlines.com | |||
Croatia Airlines | |||
Economy | 55x40x20 cm | 8 kg | 40x30x10 cm |
Business | (2x) 55x40x20 cm | 8 kg each | 40x30x10 cm |
Source: www.croatiaairlines.com | |||
Delta Air Lines | |||
All Fares | 56x35x23 cm | n/a | allowed |
Source: www.delta.com | |||
Edelweiss Air | |||
Economy | 55x40x23 cm | 8 kg | 40x30x10 cm |
Business | (2x) 55x40x23 cm | 8 kg each | 40x30x10 cm |
Source: www.flyedelweiss.com | |||
Egyptair | |||
Economy | 55x40x23 cm | 8 kg | - |
Business | (2x) 55x40x23 cm | 8 kg each | - |
Source: www.egyptair.com | |||
Emirates | |||
Economy | 55x38x22 cm | 7 kg | - |
Premium Economy | 55x38x22 cm | 10 kg | - |
Business, First Class | 55x38x22 cm | 7 kg | 45x35x20 cm (7 kg) |
Source: www.emirates.com | |||
Ethiopian Airlines | |||
Economy | 55x40x23 cm | 7 kg | allowed |
Business | (2x) 55x40x23 cm | 7 kg each | allowed |
Source: www.ethiopianairlines.com | |||
Etihad Airways | |||
Economy Class | 56x36x23 cm | 7 kg | - |
Business, First Class, The Residence | (2x) 56x36x23 cm | 12 kg | 39x23x19 cm (5 kg) |
Source: www.etihad.com | |||
Eurowings | |||
Basic Fare | - | n/a | 40x30x25 cm |
Smart Fare | 55x40x23 cm | 8 kg | 40x30x25 cm |
BIZclass Fare | (2x) 55x40x23 cm | 8 kg each | 40x30x25 cm |
Source: www.eurowings.com | |||
EVA Air | |||
Economy, Premium Economy | L+W+H = 115cm | 7 kg | L+W+H = 80cm |
Royal Laurel, Premium Laurel, Business | 2x hand luggage | 7 kg each | L+W+H = 80cm |
Source: www.evaair.com | |||
Finnair | |||
Economy Superlight | 40x30x15 cm | 8 kg | - |
Economy, Premium Economy | 55x40x23 cm | 8 kg | 40x30x15 cm |
Business | 55x40x23 cm | 12 kg | 40x30x15 cm |
Source: www.finnair.com | |||
Loganair | |||
Fly, Fly Flex | 40x35x18 cm | 6 kg | handbag |
Fly Flex + | 40x35x18 cm | 6 kg | handbag & laptop bag |
Source:Â www.loganair.co.uk | |||
Iberia | |||
Tourist, Premium Economy | 56x40x25 cm | 10 kg | 40x30x15 cm |
Business | 56x40x25 cm | 14 kg | 40x30x15 cm |
Business Plus | (2x) 56x40x25 cm | 14 kg each | 40x30x15 cm |
Source:Â www.iberia.com | |||
Icelandair | |||
Iceland domestic flights, Greenland | 55x35x20 cm | 6 kg | 40x30x15 cm |
International Destinations | 55x40x20 cm | 10 kg | 40x30x15 cm |
Sage Premium Flex | (2x) 55x40x20 cm | 10 kg each | 40x30x15 cm |
Source:Â www.icelandair.com | |||
ITA Airways | |||
All Fares | 55x35x25 cm | 8 kg | 45x36x20 cm |
Source:Â www.ita-airways.com | |||
Japan Airlines | |||
All Fares | L+W+H = 115cm | 10 kg | allowed |
Source:Â www.jal.co.jp | |||
KM Malta Airlines | |||
Economy Basic, Value | - | - | 40x34x18 cm |
Economy Plus, Flex, Business Basic, Value, Plus | 55x40x25 cm | 10 kg | 40x34x18 cm |
Business Flex | (2x) 55x40x25 cm | 8 kg each | 40x34x18 cm |
Source:Â kmmaltairlines.com | |||
LATAM | |||
Basic | 45x35x20 cm | n/a | - |
Light, Standard, Full | 55x35x25 cm | 12 kg | 45x35x20 cm |
Premium Economy, Premium Business | 55x35x25 cm | 16 kg | 45x35x20 cm |
Source:Â www.latamairlines.com | |||
Luxair | |||
Economy | 55x40x23 cm | 8 kg | 40x30x20 cm |
Business | (2x) 55x40x23 cm | 8 kg each | 40x30x20 cm |
Source:Â www.luxair.lu | |||
Malaysia Airlines | |||
Economy | 56x36x23 cm | 7 kg | allowed |
Business | (2x) 56x36x23 cm | 14 kg | allowed |
Source:Â www.malaysiaairlines.com | |||
Norwegian | |||
LowFare | 38x30x20 cm | 10 kg | - |
LowFare+ | 55x40x23 cm | 10 kg | 38x30x20 cm |
Flex | 55x40x23 cm | 15 kg | 38x30x20 cm |
Source:Â www.norwegian.com | |||
Oman Air | |||
Economy | L+W+H = 115cm | 7 kg | allowed |
Business, First Class | 2x hand luggage | 7 kg each | allowed |
Source:Â www.omanair.com | |||
Pegasus Airlines | |||
Light | - | - | 40x30x15 cm (3kg) |
Saver, Saver Plus, Comfort Flex | 55x40x20 cm | 8 kg | 40x30x15 cm (3kg) |
Source:Â www.flypgs.com | |||
Qantas | |||
Domestic Flights Australia | 56x36x23 cm | 10 kg | allowed |
Domestic Flights Dash 8 | 48x34x23 cm | 7 kg | - |
Economy | 56x36x23 cm | 7 kg | allowed |
Premium Economy, Business, First | 56x36x23 cm | 10 kg | allowed |
Source:Â www.qantas.com | |||
Qatar Airways | |||
Economy Class | 50x37x25 cm | 7 kg | allowed |
Business, First | (2x) 50x37x25 cm | 15 kg | allowed |
Source:Â www.qatarairways.com | |||
Royal Air Maroc | |||
All Fares | L+W+H = 115 cm | 10 kg | Laptop |
Source:Â www.royalairmaroc.com | |||
Royal Jordanian | |||
Economy | L+W+H = 115 cm | 7 kg | n/a |
Crown | 2x hand luggage | 7 kg each | n/a |
Source:Â www.rj.com | |||
SAS | |||
Go Light (Europe) | 40x30x15 cm | n/a | - |
Go Light (Asia & USA), Go Smart, Go Pro, Go Bonus, Plus Smart, Plus Pro, Plus Bonus | 55x40x23 cm | 8 kg | 40x30x15 cm |
Plus Smart, Plus Pro (Asia & USA), Business Smart, Business Pro, Plus Bonus, Business Bonus | (2x) 55x40x23 cm | 8 kg each | 40x30x15 cm |
Source:Â www.flysas.com | |||
Singapore Airlines | |||
Economy, Premium Economy | L+W+H = 115 cm | 7 kg | 40x30x10 cm |
Suites, First, Business | 2x hand luggage | 7 kg each | 40x30x10 cm |
Source:Â www.singaporeair.com | |||
South African Airways | |||
Economy | 56x36x23 cm | 8 kg | 40x30x10 cm |
Business | (2x) 56x36x23 cm | 8 kg each | 40x30x10 cm |
Source:Â www.flysaa.com | |||
Southwest Airlines | |||
All Fares | approx. 60x40x25 cm | - | allowed |
Source:Â www.southwest.com | |||
Smartwings | |||
Lite | 55x40x23 cm | 8 kg | - |
Plus, Flex | 55x40x23 cm | 8 kg | 40x30x15 cm (3 kg) |
Business Lite, Business | (2x) 55x40x23 cm | 8 kg each | 40x30x15 cm (3 kg) |
Source: www.smartwings.com | |||
SunExpress | |||
SunLight | 40x30x20 cm | 4 kg | - |
All Other Fares | 55x40x23 cm | 8 kg | - |
Source:Â www.sunexpress.com | |||
Swiss | |||
Economy, Premium Economy | 55x40x23 cm | 8 kg | 40x30x10 cm |
Business, First Class | (2x) 55x40x23 cm | 8 kg each | 40x30x10 cm |
Source:Â www.swiss.com | |||
TAP Portugal | |||
Economy, Business Class to/from North America | 55x40x25 cm | 10 kg | 40x30x15 (2 kg) |
Business Class to/from Europe, Africa, South America & Domestic Flights | (2x) 55x40x25 cm | 10 kg each | 40x30x15 (2 kg) |
Source:Â www.flytap.com | |||
Thai Airways | |||
All Fares | 56x45x25 cm | 7 kg | 37,5x25x12,5 cm (1,5 kg) |
Source:Â www.thaiairways.com | |||
Transavia | |||
Basic, Plus | 40x30x20 cm | 10 kg | - |
Max | 55x35x25 cm | 10 kg | 40x30x20 cm |
Source:Â transavia.com | |||
Tunisair | |||
Economy | L+W+H = 115 cm | 8 kg | 40x30x20 cm |
Business | 2x hand luggage | 10 kg | 40x30x20 cm |
Source:Â www.tunisair.com | |||
Turkish Airlines | |||
Economy | 55x40x23 cm | 8 kg | 40x30x15 (4kg) |
Business | (2x) 55x40x23 cm | 8 kg each | 40x30x15 (4kg) |
Source:Â www.turkishairlines.com | |||
United Airlines | |||
Basic Economy | 43x25x22 cm | n/a | - |
All Fares | 56x35x23 cm | n/a | 43x25x22 cm |
Source:Â www.united.com | |||
Vietnam Airlines | |||
Economy | 56x36x23 cm | 12 kg | 40x30x15 cm |
Premium Economy, Business | (2x) 56x36x23 cm | 18 kg | 40x30x15 cm |
Source:Â www.vietnamairlines.com | |||
Volotea | |||
Standard | 40x30x20 cm | n/a | - |
Megavolotea, Plus | 55x40x20 cm | 10 kg | 40x30x20 cm |
Source:Â www.volotea.com |
(All details are given without warranty. Date: 08/12/2024)
Before your departure, it’s important to verify the hand luggage regulations directly on the website of the relevant airline. This way, you won’t miss any specific rules or recent updates.
Frequently Asked Questions
About hand luggage size
How is the hand luggage size checked?

Hand luggage is typically measured using a special template or frame, which can be found at airline check-in counters or boarding gates. This apparatus is designed to match the precise dimensions specified by each airline for carry-on luggage.
To verify their hand luggage size, travelers place their luggage within this predefined frame. If it doesn’t fit, airline staff may require the item to be checked in, potentially at an additional cost.
It’s important to note that the strictness of these measurements can vary between airlines. Some may not always rigidly enforce these dimensions, while others can be quite stringent, especially on busy flights. Therefore, it’s always advisable to adhere to the airline’s size regulations to avoid any inconvenience or extra fees.
What happens if my hand luggage is too big or too heavy?
If your hand luggage exceeds the size or weight limits set by the airline, you may be asked to check it in at an additional cost. The specific rules and potential fees vary between airlines.
What if my hand luggage is only 1-2 cm over the size limit?
If your hand luggage slightly exceeds the allowed dimensions by a few centimetres, the response of airport staff will depend on the airline and the specific situation. Often, staff may show some leniency. However, there’s always a chance that rules are enforced strictly, in which case you might be required to check in your hand luggage, typically incurring extra charges. Therefore, it’s advisable to always adhere to the specific hand luggage regulations of your airline.
Are hand luggage dimensions always checked precisely?
The scrutiny of hand luggage dimensions varies depending on the airline, airport, and even individual staff members. In some cases, dimensions are checked very thoroughly, especially on full flights or with airlines having strict policies. Other times, hand luggage may be assessed more casually, with checks being more of a visual estimate. Budget airlines or flights where hand luggage regulations are crucial to their business model may have stricter controls. It’s always advisable to follow the specific hand luggage regulations of your airline to avoid potential issues or additional fees.
What additional items can I take on board along with my hand luggage?
What you can take on board in addition to your hand luggage varies depending on the airline and fare class. Here are some commonly permitted items that can be taken on board in addition to hand luggage:
- A small handbag or laptop bag
- A coat, scarf, or other wearable items
- An umbrella (excluding walking stick umbrellas)
- Duty-free purchases (varies by airline)
- A book or magazine for reading
- Medical devices such as CPAP machines (often need to be pre-notified to the airline)
- Items for children like a stroller or diaper bag (varies by airline)
It’s always wise to check the specific rules of the airline you’re flying with, as regulations can vary. Some airlines have stringent policies, while others may be more flexible.
Where is hand luggage stored on the plane?
Your hand luggage is typically stored in the overhead compartments above the seats. These are designed for hand luggage and provide sufficient space. Smaller hand luggage items such as handbags or laptop bags should be placed under the seat in front of you.
Can I check in my hand luggage for free?
Generally, checking in hand luggage is not free, and fees may apply, especially if the luggage exceeds the allowed dimensions or weight. However, some airlines offer free check-in for hand luggage under certain conditions. It’s therefore advisable to check with the airline beforehand. Background: Airlines incur costs from airport operators for loading and unloading checked baggage.